American Lifan KPV150 150cc Adventure Gas Scooter EFI
American Lifan KPV150 ADV with an enhanced off-road performance.
The off-road credentials of the KPV150 are further accentuated with its windshield and rugged panels. There is also the LCD instrument cluster, a USB and `12V charging port, engine cutoff button, adjustable handlebars, all combined to yield an impressive motorbike. The KPV150 offers 12 horsepower of energy via its 149.3cc single-cylinder, liquid-cooled engine. With 180mm ground clearance, coupled with its thick dual-sport tires, the KPV150 is well primed for a versatile on- and off-road performance.
| Engine Type | 149.3ml water-cooled, Horizontal Type single cylinder four-stroke |
| Bore and Stroke | 57.3 x 57.9 mm |
| Compression Ratio | 10:6:1 |
| Valve Train | SOHC, 2 valves per cylinder |
| Max Power | 9.0/8000 RPM |
| Max Torque | 11.8/5000 RPM |
| Fuel Consumption | 58 Mpg |
| Start | Electric |
| Transmission | Automatic CVT |
| Top Speed | 67 Mph |
| Brakes | Disk/disk |
| Wheel | Al-alloy |
| Front Tire | 100/80-14 |
| Rear Tire | 120/70-14 |
| Dimensions Assembled | 81.1″ x 29.9″ x 43.5″ |
| Wheelbase | 52 inches |
| Net Weight | 315 lbs |
| Seat Height | 30 inches |
| Fuel Capacity | 3 gallons |
| Model # | LF150T-8 |







